SPI Products
We offer an extensive portfolio of specialty ingredients designed to meet the evolving needs of the personal care and industrial markets. From high-performance silicones and emollients to quats, natural extracts, surfactants, and bioactives, our catalog reflects a deep commitment to quality, formulation flexibility, and innovation.
Each product category—whether it’s our volatile and non-volatile silicones, conditioning quaternary compounds, water-soluble actives, or multifunctional silicone elastomer gels—has been carefully curated to ensure performance, stability, and compliance with global regulatory standards.
SPI Product Catalog
DIMETHYL SILICONE FLUIDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | FLASH POINT [°C) | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-5 | Dimethicone | 5 | 0.915 | >90 | 1.396 |
SPI-6 | Dimethicone | 6 | 0.925 | >150 | 1.397 |
SPI-10 | Dimethicone | 10 | 0.935 | >160 | 1.399 |
SPI-20 | Dimethicone | 20 | 0.95 | >240 | 1.4 |
SPI-50 | Dimethicone | 50 | 0.96 | >300 | 1.402 |
SPI-100 | Dimethicone | 100 | 0.965 | >300 | 1.403 |
SPI-200 | Dimethicone | 200 | 0.97 | >315 | 1.403 |
SPI-350 | Dimethicone | 350 | 0.97 | >315 | 1.403 |
SPI-500 | Dimethicone | 500 | 0.97 | >315 | 1.403 |
SPI-1,000 | Dimethicone | 1000 | 0.97 | >315 | 1.403 |
SPI-5,000 | Dimethicone | 5000 | 0.975 | >315 | 1.403 |
SPI-10,000 | Dimethicone | 10000 | 0.975 | >315 | 1.403 |
SPI-12,500 | Dimethicone | 12500 | 0.975 | >315 | 1.403 |
SPI-30,000 | Dimethicone | 30000 | 0.976 | >315 | 1.403 |
SPI-60,000 | Dimethicone | 60000 | 0.976 | >315 | 1.403 |
VOLATILE FLUIDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | FLASH POINT [°C) | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-0.65 | Disiloxane | 0.65 | 0.76 | -3 | 1.375 |
SPI-1 | Trisiloxane | 1 | 0.818 | 37 | 1.382 |
SPI-1.5 | Dimethicone (and) Trisiloxane | 1.5 | 0.85 | 64 | 1.387 |
SPI-2 | Dimethicone | 2 | 0.872 | 75 | 1.39 |
SPI-D4 | Cyclotetrasiloxane | 2.4 | 0.953 | 54 | 1.394 |
SPI-D5 | Cyclopentasiloxane | 4 | 0.955 | 72 | 1.397 |
SPI-D5A | C13-15 Alkane (and) Isododecane (and) Caprylyl Methicone | 3 | 0.85 | 62 | 1.425 |
SPI-D6 | Cyclohexasiloxane | 7 | 0.962 | 93 | 1.402 |
SPI-5054 | Cyclotetrasiloxane (and) Cyclopentasiloxane | 2.7 | 0.95 | 58 | 1.394 |
SPI-5056 | Cyclopentasiloxane (and) Cyclohexasiloxane | 5 | 0.958 | 74 | 1.396 |
SPI-1976 | Caprylyl Methicone | 3 | 0.84 | 110 | 1.413 |
SPI-MTM | Methyl Trimethicone | 2 | 0.85 | 64 | 1.386 |
PHENYL SILICONE FLUIDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | FLASH POINT [°C) | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-PTM | Phenyl Trimethicone | 25 | 0.98 | >101 | 1.46 |
AMODIMETHICONE FLUIDS
TRADE NAME | INCI NAME | APPEARANCE | VISCOSITY | AMINE NUMBER |
---|---|---|---|---|
SPI-2005* | Amodimethicone | Clear to Slightly Hazy | 150 | 25 |
SILICONE GUM AND BLENDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | GUM CONTENT [%) |
---|---|---|---|
SPI-CK100 | Dimethiconol | 40 - 150 | ≈100 |
SPI-5089 | Cyclopentasiloxane (and) Dimethicone | 3,000 - 7,000 | ≈15 |
SPI-5401 | Cyclopentasiloxane (and) Cyclotetrasiloxane (and) Dimethiconol | 5,000 - 6,000 | ≈15 |
SPI-5403B | Dimethicone (and) Dimethiconol | 1,000 - 7,000 | ≈14 |
SPI-5415 | Dimethicone (and) Isododecane (and) Dimethiconol | 4,000 - 6,000 | ≈15 |
SPI-5501 | Cyclopentasiloxane (and) Dimethiconol | 5,000 - 7,000 | ≈15 |
CONDITIONING AGENTS
TRADE NAME | INCI NAME | APPEARANCE | ACTIVITY [%) | PH |
---|---|---|---|---|
SPI-BTMS | Cetearyl Alcohol (and) Behentrimonium Methosulfate | White Flake | >20 | 5.0 - 7.0 |
SPI-BT85 | Behentrimonium Chloride | White Flake | 80 | 6.0 - 8.0 |
SPI-DLPanthenol | Panthenol | White Powder | >99 | 9.0 - 10.5 (5%) |
SPI-MGN | Magnesium Gluconate | White Powder | >98 | 6.0 - 7.8 |
SPI-PQ6 | Polyquaternium 6 | Clear Light Yellow Liquid | 40 | 5.5 - 7.0 |
SPI-PQ7 | Polyquaternium 7 | Clear Colorless Liquid | 10 | 6.5 - 7.5 |
SPI-PQ10LV* | Polyquaternium 10 | Light Yellowish Powder | >91 | 5.0 - 7.0 (2%) |
SPI-PQ11 | Polyquaternium 11 | Clear Light Yellow Liquid | 80 | 5.0 - 7.0 |
SPI-PQ51 | Polyquaternium 51 | Colorless Transparent Liquid | 5 | 4.0 - 6.0 (1%) |
SPI-PQ80 | Quaternium 80 | Pale Liquid, Clear | 50 | 7.0 - 8.5 |
SPI-300CT | Cetrimonium Chloride | Clear Liquid | 30 | 5.0 - 8.0 |
SPI-380ST | Steartrimonium Chloride | White Flake | 65 | 3.5 - 6.5 (1%) |
SPI-7006 | Guar Hydroxypropyl Trimonium Chloride | Light Yellowish Powder | 92 | 6.0 - 7.0 (1%) |
SPI-7010* | Guar Hydroxypropyl Trimonium Chloride | Light Yellowish Powder | 92 | 9.0 - 11.0 (1%) |
SPI-7015 | Bis-Cetearyl Amodimethicone | Translucent, Pale Yellow | 100 | 4.5 - 7.0 |
EXTRACT AND OIL ACTIVES (ORGANIC OPTIONS AVAILABLE UPON REQUEST)
TRADE NAME | INCI NAME | APPEARANCE |
---|---|---|
SPI-Acai Berry Extract | Euterpe Oleracea Fruit Extract | Reddish Brown Fine Powder |
SPI-Arnica Montana Flower Extract | Arnica Montana Flower Extract | Yellowish Brown Fine Powder |
SPI-Bilberry Extract | Vaccinium Myrtillus Fruit Extract | Purple Red Fine Powder |
SPI-Black Oats Extract | Secale Cereale Seed Extract | Yellowish Brown Fine Powder |
SPI-Bearberry Leaf Extract | Arctostaphylos Uva-Ursi Leaf Extract | Yellowish Brown Fine Powder |
SPI-Camu Camu Extract | Myrciaria Dubia (Camu Camu) Fruit Extract | Light Red Fine Powder |
SPI-Chaga Extract | Inonotus Obliqua (Mushroom) Extract | Reddish Brown Fine Powder |
SPI-Chamomille Extract | Chamomilla Recutita (Matricaria) Flower Extract | Yellowish Brown Fine Powder |
SPI-Coconut Oil | Cocos Nucifera (Coconut) Oil | Clear to Amber Liquid (40ºC) |
SPI-Coffee Seed Extract | Coffea Arabica (Coffee) Seed Extract | Yellowish Brown Fine Powder |
SPI-Cucumber Extract | Cucumis Sativus (Cucumber) Fruit Extract | Yellowish Brown Fine Powder |
SPI-Echinacea Purpurea Extract | Echinacea Purpurea Extract | Brownish Yellow Powder |
SPI-Grape Seed Extract | Vitis Vinifera (Grape) Seed Extract | Brown Red Powder |
SPI-Green Coffee Bean Extract | Coffea Arabica (Coffee) Bean Extract | Yellow Brownish Fine Powder |
SPI-Green Tea Extract 98 | Camellia Sinensis (Green Tea) Leaf Extract | Brown Powder |
SPI-Honey Extract | Honey (and) Maltodextrin | Light Yellow Brown Fine Powder |
SPI-Horse Chestnut Extract | Aesculus Hippocastanum (Horse Chestnut) Seed Extract | Yellowish Brown Fine Powder |
SPI-HS90 | Citrus Aurantium (Orange) Extract | Yellowish Brown Fine Powder |
SPI-Lavandin Oil | Lavandula Hybrida Oil | Colorless to Yellow Liquid |
SPI-Lavender Essential Oil | Lavandula Angustifolia (Lavender) Oil | Colorless to Yellow Liquid |
SPI-Lingonberry Extract | Vaccinium Vitis-Idaea Fruit Extract | Pink Fine Powder |
SPI-Licorice Extract | Glycyrrhiza Glabra (Licorice) Root Extract | Brown Powder |
SPI-Maca Extract | Lepidium Meyenii (Maca) Root Extract | Yellowish Brown Fine Powder |
SPI-Milk Thistle Extract | Silybum Marianum (Milk Thistle) Extract | Yellowish Brown Powder |
SPI-Mulberry Extract OS | Morus Alba Leaf Extract | Yellowish Brown Powder |
SPI-Panax Ginseng Extract | Panex Ginseng Extract | Yellowish Brown Fine Powder |
SPI-Pea Extract | Pisum Sativum (Pea) Extract | Yellowish Brown Powder |
SPI-Red Algae Extract | Porphyra Umbilicalis Extract | White to Off White Powder |
SPI-Rose Hip Extract | Rosa Canina Fruit Extract | Pink Fine Powder |
SPI-Sea Buckthorn Extract | Hippophae Rhamnoides (Sea Buckthorn) Fruit Extract | Yellowish Brown Fine Powder |
SPI-Spearmint Oil-C | Mentha Spicata | Colorless to Yellow Liquid |
SPI-St. John’s Wort Extract | Hypericum Perforatum (St. John’s Wort) Flower Extract | Dark Brown Powder |
SPI-Turmeric Extract OS | Curcuma Longa (Turmeric) Rhizome Extract | Yellowish Brown Fine Powder |
SPI-Vitamin E USP | Tocopheryl Acetate | Pale Yellow Liquid |
SPECIALTY EMULSIONS
TRADE NAME | INCI NAME | APPEARANCE | PH |
---|---|---|---|
SPI-4004 | Phenyltrimethicone (and) Dimethicone (and) Laureth-7 | Milky White Liquid | 6.0 - 8.0 |
SPI-4007 | Isododecane (and) Dimethicone/Vinyl Dimethicone Crosspolymer (and) Laureth-7 | Milky White Liquid | 6.0 - 8.0 |
SPI-4009 | Dimethicone (and) Laureth-4 (and) Laureth-23 | Milky White Liquid | 6.0 - 8.0 |
SPI-7018 | Dimethicone/Vinyl Dimethicone Crosspolymer (and) C12-14 sec-Pareth-7 | Milky White Liquid | 4.0 - 8.0 |
SPI-7039 | Amodimethicone (and) Trideceth-12 (and) Cetrimonium Chloride | Milky White Liquid | 6.0 - 8.0 |
SPI-7042 | Amodimethicone (and) Trideceth-10 (and) Cetrimonium Chloride | Milky White Liquid | 6.0 - 8.0 |
SPI-7069 | Amodimethicone (and) Cetrimonium Chloride (and) Trideceth-3 (and) Trideceth-15 | Milky White Liquid | 5.5 - 8.0 |
SURFACTANTS & PEARLIZING AGENTS
TRADE NAME | INCI NAME | APPEARANCE | PH |
---|---|---|---|
SPI-AOS-40 BZ* | Sodium C14-16 Olefin Sulfonate | Clear, Light Yellow Liquid | 5.5 - 6.5 (10%) |
SPI-C2M | Disodium Cocoamphodiacetate | Clear | 7.7-8.7 |
SPI-CAPB | Cocamidopropyl Betaine | Clear, Light Yellow Liquid | 6.0 - 7.0 (10%) |
SPI-CG | Coco-Glucoside | Cloudy, Viscous, Aqueous Solution | 11.0 - 12.0 |
SPI-CHS | Cocamidopropyl Hydroxysultaine | Clear Liquid | 7.0 - 9.0 (10%) |
SPI-CMG | Caprylyl Glucoside (and) Myristyl Glucoside | Yellowish Viscous Liquid | 11.0 - 12.0 |
SPI-DG | Decyl Glucoside | Yellowish Liquid | 11.0 - 12.0 |
SPI-DIPA | Cocamide DIPA | Clear Yellow Liquid | 9.0 - 11.0 (1%) |
SPI-EGDS | Glycol Distearate | White Flake | / |
SPI-L6 | Laureth-6 | Clear to Hazy Liquid | 6.0 - 8.0 (1%) |
SPI-LG | Lauryl Glucoside | Clear to Hazy Liquid | 11.0 - 12.0 (10%) |
SPI-Liquid Pearl 1* | Sodium C14-16 Olefin Sulfonate (and) Glycol Distearate (and) Cocamidopropyl Hydroxysultaine | Opaque Pearl Liquid | 5.5 - 7.0 (10%) |
SPI-PC40 | Potassium Cocoate | Clear Light Liquid | 9.5 - 10.5 (1%) |
SPI-SC3* | Sodium C14-16 Olefin Sulfonate (and) Cocamidopropyl Hydroxysultaine (and) Cocamide MIPA | Viscous, Light Yellow Liquid | 9.0 - 11.0 (10%) |
SPI-Soft 30 | Sodium Cocoyl Glycinate | Pale Yellow Liquid | 8.0 - 10.0 |
SPI-Soft 30S | Sodium Cocoyl Glycinate | Pale Yellow Liquid | 10.0 - 11.0 |
SPI-Soft DCG | Disodium Cocoyl Glutamate | Colorless to Pale Yellow Liquid | 10.0 - 12.0 |
SPI-Soft GC | PEG-7 Glyceryl Cocoate | Colorless to Pale Yellow Liquid | 5.0 - 8.0 |
SPI-Soft LS30 | Sodium Lauroyl Sarconsinate | Clear Liquid | 7.5 - 8.5 (10%) |
SPI-Soft OG | Disodium Oleoyl Glutamate | Yellow Liquid | 10.0 - 12.0 |
SPI-Soft PCG | Potassium Cocoyl Glycinate | Colorless to Pale Yellow Liquid | 8.5 - 10.5 (10%) |
SPI-Soft SLG | Sodium Lauroyl Glutamate | Colorless to Pale Yellow Liquid | 10.0 - 12.0 |
SPI-SSA | Sodium Sulfate | White Granule | 9.0 - 10.0 |
SPI-SMCT* | Sodium Methyl Cocoyl Taurate (and) Sodium Chloride (and) Water | White Paste | * |
SPI-DSCA | Disodium cocoamphodiacetate | Clear Liquid | 8.0~8.4 (20% solution) |
SPECIALTY GEL BLENDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SOLIDS CONTENT [%) |
---|---|---|---|
SPI-938G | Cyclopentasiloxane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 80,000 - 250,000 | ≈ 5.5 |
SPI-1222 | Cyclopentasiloxane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 200,000 - 700,000 | ≈ 5 |
SPI-5025 | Cyclopentasiloxane (and) C30-45 Alkyl Cetearyl Dimethicone Crosspolymer | 130,000 - 500,000 | ≈ 12.5 |
SPI-5027 | Cyclopentasiloxane (and) Dimethicone (and) Dimethicone Crosspolymer | 1,100,000 - 1,500,000 | ≈ 13 |
SPI-5660 | Cyclopentasiloxane (and) Dimethicone Crosspolymer | 1,500,000 - 2,500,000 | ≈ 15.5 |
SPI-5712 | Cyclopentasiloxane (and) Dimethicone Crosspolymer | 250,000 - 580,000 | ≈ 12 |
SPI-5815 | Cyclopentasiloxane (and) Acrylates/Dimethicone Copolymer | 100 - 500 | ≈ 30 |
SPI-5816 | Dimethicone (and) Acrylates/Dimethicone Copolymer | 15 - 45 | ≈ 30 |
SPI-6039 | Dimethicone (and) Dimethicone Crosspolymer | 100,000 - 400,000 | ≈ 17 |
SPI-6041 | Dimethicone (and) Dimethicone Crosspolymer | 300,000 - 500,000 | ≈ 12 |
SPI-6110 | Cyclopentasiloxane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 250,000 - 500,000 | ≈ 13 |
SPI-6120* | Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 80,000 - 200,000 | ≈ 25 |
SPI-6170G | Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 80,000 - 400,000 | ≈ 61 |
SPI-6211 | Isododecane (and) Polysilicone-11 | 275,000 - 700,000 | ≈ 6 |
SPI-6212 | Dimethicone (and) Polysilicone-11 | 300,000 - 500,000 | ≈ 20 |
SPI-6348 | Isododecane (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 275,000 - 700,000 | ≈ 6 |
SPI-6520 | Dimethicone/Vinyl Dimethicone Crosspolymer | Powder | ≈ 99 |
SPI-6530 | Vinyl Dimethicone/Methicone Silsesquioxane Crosspolymer | Powder | ≈ 99 |
SPI-6555 | Dimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 100,000 - 900,000 | ≈ 5 |
SPI-6575 | Methyl Trimethicone (and) Dimethicone/Vinyl Dimethicone Crosspolymer | 30,000 - 200,000 | ≈ 10 |
SPI-7095 | Dimethicone (and) PEG-15/Lauryl Dimethicone Crosspolymer | 50,000 - 300,000 | ≈ 30 |
SPI-8352 | Dimethicone (and) Cyclopentasiloxane (and) Dimethicone Crosspolymer | 800,000 - 2,000,000 | ≈ 10 |
EMULSIFIERS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | HLB | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-3527 | PEG/PPG-20/20 Dimethicone | 900 - 3,500 | 1.03 | 5 | 1.455 |
SPI-3510 | PEG/PPG-18/18 Dimethicone | 1,200 - 2,000 | 1.035 | 4.5 | 1.411 |
SPI-3511 | PEG-12 Dimethicone | 250 - 1,050 | 1.07 | 13 | 1.454 |
SPI-3513 | PEG-10 Dimethicone | 450 - 1,100 | 1.03 | 4.5 | 1.42 |
SPI-4018 | PEG-8 Dimethicone | 100 - 600 | 1.03 | 7.5 | 1.454 |
SPI-7090 | Cetyl PEG/PPG-10/1 Dimethicone | 900 - 2,300 | 0.93 | 4 | 1.443 |
SPI-7092 EL | Dimethicone (and) Dimethicone/PEG-10/15 Crosspolymer | 30,000 - 300,000 | 0.97 | 3.4 | 1.403 |
SPI-7225 | Cyclopentasiloxane PEG/PPG 18/18 Dimethicone | 200 - 6,000 | 0.956 | 2 | 1.443 |
SPI-9311 | Lauryl Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone | 2,000 - 7,000 | 0.95 | < 3 | 1.427 |
SPI-9320 | Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone | 2,000 - 10,000 | 0.982 | < 5 | 1.412 |
SPI-9340 | Polyglyceryl-3 Polydimethylsiloxyethyl Dimethicone | 2,000 - 7,000 | 0.976 | < 3 | 1.408 |
SPI-9518 | Lauryl PEG-8 Dimethicone | 600 - 1,100 | 0.95 | 3 | 1.44 |
SPI-ISL | Sodium Isostearoyl Lactylate | Yellow Viscous Liquid | / | 18 | / |
SPI-ISL85 | Sodium Isostearoyl Lactylate (and) Propanediol | Yellow Viscous Liquid | / | 18 | / |
RHEOLOGY AGENTS
TRADE NAME | INCI NAME | APPEARNCE | PH |
---|---|---|---|
SPI-305M | Polyacrylamide & C13-14 Isoparffin & Laureth-7 | Fluid Emulsion | 5.5 - 7.5 (2%) |
SPI-311M | Acrylates Copolymer | White, Milky Liquid | 2.2 - 3.8 |
SPI-340M | Sodium Polyacryloyl Dimethyl Taurate (and) Dicaprylyl Ether (and) Polyglyceryl 10 Dilaurate | Fluid Emulsion | 5.0 - 8.0 (2%) |
SPI-341M | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer (and) Hydrogenated Polydecene (and) Polysorbate 80 | Fluid Emulsion | 5.0 - 7.0 (3%) |
SPI-342M | Polyquaternium-73 (and) Dicaprylyl Ether (and) Polyglyceryl-10 Dilaurate | Fluid Emulsion | 5.0 - 8.0 (2%) |
SPI-345M | Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer (and) Isohexadecane (and) Polysorbate 80 | Fluid Emulsion | 5.0 - 8.0 (2%) |
SPI-950* | Carbomer | White Powder | 2.0 - 3.0 |
SPI-Soy Lecithin 100 | Lecithin | Dark Liquid | / |
SPI-Stearic Acid | Stearic Acid | White Flake | / |
SPI-Xan | Xanthan Gum | White/Off White Powder | 6.0 - 8.0 (1%) |
COMMODITY INGREDIENTS
TRADE NAME | INCI NAME | APPEARANCE | ACTIVITY [%) | BOILING POINT [°C) |
---|---|---|---|---|
SPI-CCT | Caprylic/Capric Triglyceride | Clear Colorless Fluid | >99.5 | >250 |
SPI-Citric Acid | Citric Acid | Clear Colorless Fluid | 100 | 310 |
SPI-DCC | Dicaprylyl Carbonate (and) Tocopherol | Clear Colorless Fluid | 99.95 ~ 99.98 | 350 |
SPI-G99 | Glycerin | Clear Colorless Fluid | >99.7 | 290 |
SPI-IDD | Isododecane | Clear Liquid | 100 | >175 |
SPI-IPP | Isopropyl Palmitate | Clear Colorless Fluid | 1 | 300 |
SPI-IPM | Isopropyl Myristate | Clear Colorless Fluid | 1 | 300 |
SPI-NaOH | Sodium Hydroxide | White Flake | ≥ 99 | 1388 |
SPI-Pink Himalayan Salt | Sodium Chloride (and) Calcium | Pink Crystals | 100 | / |
SPI-SDA 40B | Alcohol (and) Water (and) t-butyl Alcohol | Clear Colorless Fluid | >99.5 | 78.3 - 80 |
SPI-White Petrolatum | Petrolatum | White to Light Yellow | 100 | > 180 |
PRESERVATIVES & CHELATING AGENTS
TRADE NAME | INCI NAME | APPEARANCE | PH |
---|---|---|---|
SPI-HexG | Hexylene Glycol | Clear Colorless Liquid | 5.5 - 7.0 |
SPI-PEHG | Phenoxyethanol (and) Ethylhexylglycerine | Clear Colorless Liquid | / |
SPI-Phen | Phenoxyethanol | Clear Colorless Liquid | 5.5 - 7.0 |
SPI-Silguard 10 | Polylysine | White or Slight Yellow Powder | 5.0 - 7.0 |
SPI-Silguard 30 | Lauroyl Arginate Ethyl (and) Caprylyl Glycol (and) Glycerin | Almost Colorless Transparent Liquid | 3.0 - 7.0 (1%) |
SPI-Silguard 40 | Ethyl Lauroyl Arginate HCl (and) Glycerin Portulaca Oleracea Extract (and) Cnidium Monnieri Fruit Extract (and) Prunella Vulgaris Extract (and) Phyllanthus Emblica Extract | Amber Brown Liquid | 3.0 - 7.0 |
SPI-SGC | Sodium Gluconate | White Powder | 6.5 - 8.5 (1%) |
SPI-TGD30 | Tetrasodium Glutamate Diacetate (and) Water (and) Sodium Glycolate (and) Sodium Chloride | Yellow Liquid | 10.0 - 12.0 (1%) |
ACTIVES
TRADE NAME | INCI NAME | APPEARANCE | ACTIVITY [%) | PH | MOLECULAR WEIGHT, DA |
---|---|---|---|---|---|
SPI-Biotin98 | Biotin | Powder | ≥90.0 | / | / |
SPI-CaffeineA | Caffeine | White Powder | 1 | / | / |
SPI-CBD Distillate | Cannabidiol (and) Beta-Caryophyllene | Gold to Brown Crystal | ≥80.0 | / | / |
SPI-CBD Isolate | Cannabidiol | Powder | ≥99.0 | / | / |
SPI-CeraPhyx | Ceramide NP, Ceramide AP, Ceramide EOP, Phytospingosine, Cholesterol | White Viscous Liquid | >2 | 5.5 - 7.0 | / |
SPI-D-Gluco HCl 80 | Glucosamine Hydrochloride | Powder | ≥98.0 | 3.5-5.0 | / |
SPI-DPHP | Dipalmitoyl Hydroxyproline | Powder | ≥85.0 | / | / |
SPI-Ferulic Acid | Ferulic Acid | White Powder | 1 | / | / |
SPI-LA88 | Lactic Acid | Clear to Hazy Liquid | ≥88.0 | <2 | / |
SPI-Mandelic Acid | Mandelic Acid | White Crystalline | 1 | / | / |
SPI-Melatonin | Melatonin | Powder | ≥98.5 | / | / |
SPI-NAD | Nicotinamide Adenine Dinucleotide | White to Off-White Fine Powder | 1 | 2.0-5.0 | / |
SPI-Prosource HA-HMW | Sodium Hyaluronate | Powder | ≥99.0 | 6.0-7.5 | 1.5-1.8M |
SPI-Prosource HA LMW | Sodium Hyaluronate | Powder | ≥99.0 | 6.0-7.5 | <0.1M |
SPI-Prosource HA SMW | Sodium Hyaluronate | Powder | ≥99.0 | 6.0-7.5 | 0.80-1.5M |
SPI-Prosource HA VHMW | Sodium Hyaluronate | Powder | ≥99.0 | 6.0-7.5 | >1.8M |
SPI-Prosource HA VLMW | Sodium Hyaluronate | Powder | ≥99.0 | 6.0-7.5 | <0.01M |
SPI-Prosource HA 1% | Sodium Hyaluronate | Clear Solution | 1 | 5.0-8.0 | 1.5-1.8M |
SPI-Prosource HA 1% ECO | Sodium Hyaluronate | Clear Solution | 1 | 5.0-8.0 | 1.5-1.8M |
SPI-Prosource HA OS | Limnanthes Alba (Meadowfoam) Seed Oil (and) Hydrogenated Castor Oil (and) Sodium Hyaluronate (and) Tocopherol | White Oily Liquid | 30 | / | <0.01M |
SPI- Prosource HHA10 | Hydrolyzed Sodium Hyaluronate | White Powder | >93.0% | 6.0-8.0 | <0.1M |
SPI-Prosource HHA50 | Hydrolyzed Sodium Hyaluronate | White, Powder | >93.0% | 6.0-8.0 | <0.5-1.5M |
SPI-Prosource Hydromoist | Water (and) Polyglutamic Acid | Clear Solution | 2 | 6.0-7.0 | >0.7M |
SPI-Quercetin D* | Quercetin | Yellow Powder | ≥95.0 | / | / |
SPI-Resveratrol 98 | Resveratrol | Powder | ≥98.0 | / | / |
SPI-SS | Sodium Silicate | Pale Yellow Liquid | 35 | 11-12 (1%) | / |
SPI-TA95 | Tetrahexadecyl Ascorbate | Pale Yellow Liquid | ≥95.0 | / | / |
SPI Product Catalog
DIMETHYL SILICONE FLUIDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | FLASH POINT [°C) | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-5 | Dimethicone | 5 | 0.915 | >90 | 1.396 |
SPI-6 | Dimethicone | 6 | 0.925 | >150 | 1.397 |
SPI-10 | Dimethicone | 10 | 0.935 | >160 | 1.399 |
SPI-20 | Dimethicone | 20 | 0.95 | >240 | 1.4 |
SPI-50 | Dimethicone | 50 | 0.96 | >300 | 1.402 |
SPI-100 | Dimethicone | 100 | 0.965 | >300 | 1.403 |
SPI-200 | Dimethicone | 200 | 0.97 | >315 | 1.403 |
SPI-350 | Dimethicone | 350 | 0.97 | >315 | 1.403 |
SPI-500 | Dimethicone | 500 | 0.97 | >315 | 1.403 |
SPI-1,000 | Dimethicone | 1000 | 0.97 | >315 | 1.403 |
SPI-5,000 | Dimethicone | 5000 | 0.975 | >315 | 1.403 |
SPI-10,000 | Dimethicone | 10000 | 0.975 | >315 | 1.403 |
SPI-12,500 | Dimethicone | 12500 | 0.975 | >315 | 1.403 |
SPI-30,000 | Dimethicone | 30000 | 0.976 | >315 | 1.403 |
SPI-60,000 | Dimethicone | 60000 | 0.976 | >315 | 1.403 |
VOLATILE FLUIDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | FLASH POINT [°C) | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-0.65 | Disiloxane | 0.65 | 0.76 | -3 | 1.375 |
SPI-1 | Trisiloxane | 1 | 0.818 | 37 | 1.382 |
SPI-1.5 | Dimethicone (and) Trisiloxane | 1.5 | 0.85 | 64 | 1.387 |
SPI-2 | Dimethicone | 2 | 0.872 | 75 | 1.39 |
SPI-D4 | Cyclotetrasiloxane | 2.4 | 0.953 | 54 | 1.394 |
SPI-D5 | Cyclopentasiloxane | 4 | 0.955 | 72 | 1.397 |
SPI-D5A | C13-15 Alkane (and) Isododecane (and) Caprylyl Methicone | 3 | 0.85 | 62 | 1.425 |
SPI-D6 | Cyclohexasiloxane | 7 | 0.962 | 93 | 1.402 |
SPI-5054 | Cyclotetrasiloxane (and) Cyclopentasiloxane | 2.7 | 0.95 | 58 | 1.394 |
SPI-5056 | Cyclopentasiloxane (and) Cyclohexasiloxane | 5 | 0.958 | 74 | 1.396 |
SPI-1976 | Caprylyl Methicone | 3 | 0.84 | 110 | 1.413 |
SPI-MTM | Methyl Trimethicone | 2 | 0.85 | 64 | 1.386 |
PHENYL SILICONE FLUIDS
TRADE NAME | INCI NAME | VISCOSITY [CST) | SPECIFIC GRAVITY [25°C) | FLASH POINT [°C) | REFRACTIVE INDEX [25°C) |
---|---|---|---|---|---|
SPI-PTM | Phenyl Trimethicone | 25 | 0.98 | >101 | 1.46 |
AMODIMETHICONE FLUIDS
TRADE NAME | INCI NAME | APPEARANCE | VISCOSITY | AMINE NUMBER |
---|---|---|---|---|
SPI-2005* | Amodimethicone | Clear to Slightly Hazy | 150 | 25 |
